In Spring 2023 the Quinnipiac University Libraries piloted Expedited Delivery of articles from a small set of journals. The original set of journals is drawn from cancelled Sage journals, which were very expensive to subscribe to, but some Quinnipiac users still needed access to the content.
When you need an article not subscribed to by Quinnipiac, you have three options:
4. From here you may:
5. When you do not have access to Expedited Delivery: at this time, Expedited Delivery is only available as a pilot program to full-time faculty and emeritus faculty. If you enter a Quinnipiac email address but you do not have access to Expedited Delivery you will see a screen offering only interlibrary loan, as below. You may order the article here using regular interlibrary loan, which may take 1 to 3 days.
Expedited Delivery and Interlibrary Loan options are also available in Google Scholar. Set your Google Scholar preferences so that Full-Text @ Quinnipiac U links are displayed.
If you are having trouble, have a question, or would like to ask that other journals be added to Expedited Delivery, please contact us.
Call (203) 582-8635
Email interlibraryloan@quinnipiac.edu
The following titles were selected because:
Usage greater than 100 downloads annually and cost per use less than $20 and no alternative access OR
Journal is needed for accreditation OR
Fills a need for diversity in the collection OR
Unique material needed for support of the curriculum.
The titles below will be continued. Note that after the Sage package is unbundled, Quinnipiac University retains access to all content in Sage titles up to 2022.
Subject | Journal Title | |
Business | ||
Family Business Review | ||
Journal of Macromarketing | ||
Journal of Management | ||
Journal of Marketing | ||
Journal of Marketing Research | ||
Communication and Journalism | ||
Journalism & Mass Communication Educator | ||
Media, Culture and Society | ||
Education | ||
Educational Evaluation and Policy Analysis | ||
Educational Researcher | ||
Intervention In School and Clinic | ||
Journal of College Student Retention: Research, Theory and Practice | ||
Journal of Learning Disabilities | ||
Journal of Special Education | ||
Remedial and Special Education | ||
Review of Educational Research | ||
Topics in Early Childhood Special Education | ||
History | ||
Irish Economic and Social History | ||
International Studies | ||
Millenium | ||
Latin American Perspectives | ||
Medicine | ||
Clinical Pediatrics | ||
Clinical Rehabilitation | ||
Journal of Diagnostic Medical Sonography | ||
Journal of Palliative Care | ||
Otolaryngology-Head and Neck Surgery | ||
Perfusion | ||
Nursing | ||
Journal of Holistic Nursing | ||
Nursing Ethics | ||
Occupational Therapy | ||
British Journal of Occupational Therapy | ||
Canadian Journal of Occupational Therapy | ||
OTJR-occupation Participation and Health | ||
Political Science | ||
Journal of Disability Policy Studies | ||
Political Research Quarterly | ||
Psychology | ||
Autism | ||
Journal of Attention Disorders | ||
Journal of Health Psychology | ||
Journal of Learning Disabilities | ||
Personality and Social Psychology Bulletin | ||
Psychological Reports | ||
Psychology of Women Quarterly | ||
Trauma, Violence, & Abuse | ||
Sociology | ||
American Behavioral Scientist | ||
Contemporary Sociology | ||
|
||
Criminal Justice and Behavior | ||
Gender & Society | ||
International Journal of Offender Therapy and Comparative Criminology | ||
Journal of Black Studies | ||
Journal of Interpersonal Violence | ||
Teaching Sociology | ||
Violence Against Women | ||
Social Work | ||
Research on Social Work Practice |